
Mountain Report
Saturday, December 13th
We are back and ready for 7 day a week skiing and riding! With top to bottom terrain at Vernon AND South Peak (and 29 features at South to enjoy) – There is plenty of terrain to get out there and enjoy. Twist on Vernon Peak is set up as a family-cross with 18 snow features.
Please note, that Season Passholder Uphill Access will be begin on Sunday 12/14. Thank you for your patience while we worked to open more terrain. View the Uphill Policies here.
Snowtubing kicks off today, Saturday, 12/13 at 10am. Tickets are available now.
| Trails | 16 |
| Lifts | 4 |
| Conditions | Machine Groomed |
| Feature Count | 47 |
Operating Hours
Vernon Peak
| Monday – Friday | 9AM – 9PM |
| Saturday & Sunday | 9AM* – 9PM |
| 12/24 (Christmas Eve) & 12/25 (Christmas Day) | 9AM – 4PM |
South Peak
| Monday – Friday | 12PM – 9PM |
| Saturday & Sunday | 9AM* – 9PM |
| 12/24 Christmas Eve | 9AM – 4PM |
| Christmas Day | Closed |
| 12/26 – 1/2/2026 | 9AM – 9PM |
| 1/17/26 – 1/19/26 | 9AM – 9PM |
| 2/16/26 – 2/17/26 | 9AM – 9PM |
*8AM Early Access for Season Passholders on Saturdays and Sundays | Hours are subject to change.
Gift Cards are Now Available
Treat your loved ones to an unforgettable adventure on the Mountain with our NEW! Mountain Creek Gift Cards. Whether first-timers or avid adventurers, our gift cards can be used in a variety of ways and are the perfect gift for all your loved ones.
Learn More & Buy NowEvent Calendar
Check out our Event Calendar for the upcoming months. There’s lots to do for all ages. Find the event that works best for you and plan your day around it!
Learn MoreDo you have your RFID Card?
Your Card Represents YOU: All your purchases and passes are linked to your RFID card, so it’s always ready when you are.
Directions & Base Map
Getting here is easy—find turn-by-turn directions and everything you need to navigate Mountain Creek with ease. Check out our resort map and plan your day before you even arrive.
Learn MoreTrail & Lift Status
Vernon Peak
| Lift | Status | Hours |
|---|---|---|
| Magic Carpet 1 | ||
| Magic Carpet 2 | ||
| Sugar Quad | ||
| The Cabriolet | ||
| Vernon Triple |
| Trail | Status | Difficulty |
|---|---|---|
| Learning Area | ||
| Cab Ride | ||
| Fox Tail | ||
| Garden State | ||
| Great Northern | ||
| Independence Pass | ||
| Indian Pass | ||
| Khyber Pass | ||
| Lower Horizon | ||
| Lower Straightaway | ||
| Matchmaker | ||
| Sayonara | ||
| Straightaway | ||
| Sugar Slope | ||
| Triple Bound | ||
| Twist | ||
| Upper Horizon | ||
| Zero-G |
Granite Peak
| Lift | Status | Hours |
|---|---|---|
| Granite Peak Quad |
| Trail | Status | Difficulty |
|---|---|---|
| Charlie's Run | ||
| Doe Run | ||
| Grand Prix | ||
| Osprey | ||
| Red Fox | ||
| Silver Fox | ||
| Southern Sojourn |
South Peak
| Lift | Status | Hours |
|---|---|---|
| Sojourn Double | ||
| South Peak Express |
| Trail | Status | Difficulty |
|---|---|---|
| Bakersfield | ||
| Buddy’s Way | ||
| Canyon | ||
| Cloud 9 | ||
| Drivets Drop | ||
| Giant Steps | ||
| Jumpin' Jack | ||
| Lark | ||
| Lift Line | ||
| Red Tail | ||
| Tail Spin | ||
| The Gully |
Bear Peak
| Lift | Status | Hours |
|---|---|---|
| Bear Peak Express |
| Trail | Status | Difficulty |
|---|---|---|
| Al’s Alley | ||
| Arena | ||
| Big Bear | ||
| Bunks Bank | ||
| Gorge Run | ||
| Halley’s Comet | ||
| Kamikaze | ||
| Race Trail | ||
| Wacky Way |