
Mountain Report
Monday, December 29th
We hope everyone had a Merry Christmas and Happy Holidays!
‼️We are excited to add in Jumpin’ Jack, Drivet’s Drop, Buddy’s Way, Gorge Run, Great Northern, Indian Pass and Lower Khyber Pass to the trail count.
Join us for classic family fun with some snowtubing, perfect for the whole family. Tickets are available now, make your plans to join us.
Friendly Reminder: 8AM Early Access for Season Pass Holders is on Saturdays and Sundays all season.
| Trails | 30 |
| Lifts | 6 |
| Conditions | Machine Groomed |
| Feature Count | 53 |
| Latest Snow Fall 12/23 | 4 inches at the summit |
Upcoming Holiday Hours:
December 26th – 30th*:
- Vernon Peak: 9AM-9PM
- South Peak: 9AM-9PM
- Granite Peak: 10AM – 8:30PM
- Sojourn Double: 10AM – 8:30PM
- Snowtubing: 10AM – 8PM
December 31st* (New Year’s Eve):
- Vernon Peak: 9AM-6PM
- South Peak: 9AM-6PM
- Granite Peak: 10AM – 5:30PM
- Sojourn Double: 10AM – 5:30PM
- Snowtubing: 10AM – 6PM
January 1st, 2026* (New Year’s Day):
- Vernon Peak: 9AM-9PM
- South Peak: 9AM-9PM
- Granite Peak: 10AM – 8:30PM
- Sojourn Double: 10AM – 8:30PM
- Snowtubing: 10AM – 8PM
Season Pass Holder 8AM Early Access is on Saturdays and Sundays all season!
Friendly Reminder: Value Season Pass Holders blackout dates will be in effect December 24th – January 1st.
Operating Hours
Vernon Peak
| Monday – Friday | 9AM – 9PM |
| Saturday & Sunday | 9AM* – 9PM |
| 12/24 (Christmas Eve) & 12/25 (Christmas Day) | 9AM – 4PM |
| 12/31 (New Year’s Eve) | 9AM – 6PM |
South Peak
| Monday – Friday | 12PM – 9PM |
| Saturday & Sunday | 9AM* – 9PM |
| 12/24 (Christmas Eve) | 9AM – 4PM |
| 12/25 (Christmas Day) | Closed |
| 12/26 – 12/30 | 9AM – 9PM |
| 12/31 (New Year’s Eve) | 9AM – 6PM |
| 1/1/2026-1/2/2026 | 9AM – 9PM |
| 1/17/26 – 1/19/26 | 9AM – 9PM |
| 2/16/26 – 2/17/26 | 9AM – 9PM |
Granite Peak
| Monday – Friday | 10:00AM – 8:30PM |
| Saturday & Sunday | 10:00AM – 8:30PM |
| Christmas Eve 12/24 & Christmas Day 12/25 | 10:00AM – 3:30PM |
| New Year’s Eve 12/31 | 10:00AM – 5:30PM |
Sojourn Double Lift
| Monday – Friday | 1:00PM – 8:30PM |
| Saturday – Sunday | 10:00AM – 8:30PM |
| 12/24 (Christmas Eve) | 10AM – 3:30PM |
| 12/25 (Christmas Day) | Closed |
| 12/26 – 12/30 | 10:00AM – 8:30PM |
| 12/31 (New Year’s Eve) | 10:00AM – 5:30PM |
| 1/1 – 1/2 | 10:00AM – 8:30PM |
| 1/19 | 10:00AM – 8:30PM |
| 2/16 – 2/17 | 10:00AM – 8:30PM |
Snowtubing
| Monday-Wednesday | Closed |
| Thursday | 4PM – 8PM |
| Friday, Saturday, Sunday | 10AM – 8PM |
| 12/24 (Christmas Eve) & 12/25 (Christmas Day) | 10AM – 4PM |
| 12/29 – 12/30 | 10AM – 8PM |
| 12/31 (New Year’s Eve) | 10AM – 6PM |
| 1/1/26 | 10AM – 8PM |
*8AM Early Access for Season Passholders on Saturdays and Sundays | Hours are subject to change.
Gift Cards are Now Available
Treat your loved ones to an unforgettable adventure on the Mountain with our NEW! Mountain Creek Gift Cards. Whether first-timers or avid adventurers, our gift cards can be used in a variety of ways and are the perfect gift for all your loved ones.
Learn More & Buy NowEvent Calendar
Check out our Event Calendar for the upcoming months. There’s lots to do for all ages. Find the event that works best for you and plan your day around it!
Learn MoreDo you have your RFID Card?
Your Card Represents YOU: All your purchases and passes are linked to your RFID card, so it’s always ready when you are.
Directions & Base Map
Getting here is easy—find turn-by-turn directions and everything you need to navigate Mountain Creek with ease. Check out our resort map and plan your day before you even arrive.
Learn MoreTrail & Lift Status
Vernon Peak
| Lift | Status | Hours |
|---|---|---|
| Magic Carpet 1 | ||
| Magic Carpet 2 | ||
| Sugar Quad | ||
| The Cabriolet | ||
| Vernon Triple |
| Trail | Status | Difficulty |
|---|---|---|
| Learning Area | ||
| Cab Ride | ||
| Fox Tail | ||
| Garden State | ||
| Great Northern | ||
| Independence Pass | ||
| Indian Pass | ||
| Khyber Pass | ||
| Lower Horizon | ||
| Lower Straightaway | ||
| Matchmaker | ||
| Sayonara | ||
| Straightaway | ||
| Sugar Slope | ||
| Triple Bound | ||
| Twist | ||
| Upper Horizon | ||
| Zero-G |
Granite Peak
| Lift | Status | Hours |
|---|---|---|
| Granite Peak Quad |
| Trail | Status | Difficulty |
|---|---|---|
| Charlie's Run | ||
| Doe Run | ||
| Grand Prix | ||
| Osprey | ||
| Red Fox | ||
| Silver Fox | ||
| Southern Sojourn |
South Peak
| Lift | Status | Hours |
|---|---|---|
| Sojourn Double | ||
| South Peak Express |
| Trail | Status | Difficulty |
|---|---|---|
| Bakersfield | ||
| Buddy’s Way | ||
| Canyon | ||
| Cloud 9 | ||
| Drivets Drop | ||
| Giant Steps | ||
| Jumpin' Jack | ||
| Lark | ||
| Lift Line | ||
| Red Tail | ||
| Tail Spin | ||
| The Gully |
Bear Peak
| Lift | Status | Hours |
|---|---|---|
| Bear Peak Express |
| Trail | Status | Difficulty |
|---|---|---|
| Al’s Alley | ||
| Arena | ||
| Big Bear | ||
| Bunks Bank | ||
| Gorge Run | ||
| Halley’s Comet | ||
| Kamikaze | ||
| Race Trail | ||
| Wacky Way |