
Mountain Report
Sunday, March 23rd
We thank you all for an amazing 100 days sliding on snow this season and look forward to welcoming you back to the mountain for warm weather fun on the bike trails and at the waterpark this summer.
Trail & Lift Status
Vernon Peak
Lift | Status | Hours |
---|---|---|
Magic Carpet 1 | ||
Magic Carpet 2 | ||
Sugar Quad | ||
The Cabriolet | ||
Vernon Triple |
Trail | Status | Difficulty |
---|---|---|
Learning Area | ||
Cab Ride | ||
Fox Tail | ||
Garden State | ||
Great Northern | ||
Independence Pass | ||
Indian Pass | ||
Khyber Pass | ||
Lower Horizon | ||
Lower Straightaway | ||
Matchmaker | ||
Sayonara | ||
Straightaway | ||
Sugar Slope | ||
Triple Bound | ||
Twist | ||
Upper Horizon | ||
Zero-G |
Granite Peak
Lift | Status | Hours |
---|---|---|
Granite Peak Quad |
Trail | Status | Difficulty |
---|---|---|
Charlie's Run | ||
Doe Run | ||
Grand Prix | ||
Osprey | ||
Red Fox | ||
Silver Fox | ||
Southern Sojourn |
South Peak
Lift | Status | Hours |
---|---|---|
Sojourn Double | ||
South Peak Express |
Trail | Status | Difficulty |
---|---|---|
Bakersfield | ||
Buddy’s Way | ||
Canyon | ||
Cloud 9 | ||
Drivets Drop | ||
Giant Steps | ||
Jumpin' Jack | ||
Lark | ||
Lift Line | ||
Red Tail | ||
Tail Spin | ||
The Gully |
Bear Peak
Lift | Status | Hours |
---|---|---|
Bear Peak Express |
Trail | Status | Difficulty |
---|---|---|
Al’s Alley | ||
Arena | ||
Big Bear | ||
Bunks Bank | ||
Gorge Run | ||
Halley’s Comet | ||
Kamikaze | ||
Race Trail | ||
Wacky Way |
Gift Cards are Now Available
Treat your loved ones to an unforgettable adventure on the Mountain with our NEW! Mountain Creek Gift Cards. Whether first-timers or avid adventurers, our gift cards can be used in a variety of ways and are the perfect gift for all your loved ones.
Learn More & Buy NowEvent Calendar
Check out our Event Calendar for the upcoming months. There’s lots to do for all ages. Find the event that works best for you and plan your day around it!
Learn More