Vernon Peak
Lift | Status | Hours |
---|---|---|
Sugar Quad | 9am – 9pm | |
The Cabriolet | 9am - 9pm | |
Vernon Triple | 9am - 9pm | |
Magic Carpet 1 | ||
Magic Carpet 2 | 9am - 7pm |
Trail | Status | Difficulty |
---|---|---|
Learning Area | ||
Upper Horizon | ||
Lower Horizon | ||
Cab Ride | ||
Sugar Slope | ||
Triple Bound | ||
Twist | ||
Matchmaker | ||
Sayonara | ||
Fox Tail | ||
Garden State | ||
Great Northern | ||
Indian Pass | ||
Independence Pass | ||
Khyber Pass | ||
Straightaway | ||
Lower Straightaway | ||
Zero-G |
Granite Peak
Lift | Status | Hours |
---|---|---|
Granite Peak Quad |
Trail | Status | Difficulty |
---|---|---|
Osprey | ||
Charley's Run | ||
Red Fox | ||
Doe Run | ||
Silver Fox | ||
Grand Prix | ||
Southern Sojourn |
South Peak
Lift | Status | Hours |
---|---|---|
South Peak Express | 12pm - 9pm | |
Sojourn Double |
Trail | Status | Difficulty |
---|---|---|
Canyon | ||
Lift Line | ||
Giant Steps | ||
Red Tail | ||
Jumpin' Jack | ||
Lark | ||
Drivets Drop | ||
Buddy’s Way | ||
The Gully | ||
Bakersfield | ||
Cloud 9 | ||
Tail Spin |
Bear Peak
Lift | Status | Hours |
---|---|---|
Bear Peak Express | 12:30pm – 8pm |
Trail | Status | Difficulty |
---|---|---|
Race Trail | ||
Big Bear | ||
Kamikaze | ||
Al’s Alley | ||
Wacky Way | ||
Bunks Bank | ||
Gorge Run | ||
Halley’s Comet | ||
Arena |